A : GENERAL INFORMATION :
SL No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL* | ST. AUGUSTINE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030364 |
3 | SCHOOL CODE (IF APPLICABLE) | 50328 |
4 | COMPLETE ADDRESS WITH PIN CODE | LAMHETAGHAT ROAD, SAGDA, JABALPUR MP –PIN 482003 |
5 | PRINCIPAL NAME* | REV. FR. PAULSON N.P |
6 | PRINCIPAL QUALIFICATION | M.A, B-ED |
7 | SCHOOL EMAIL ID | st.augustine.jbp@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 07612671561 |
B : DOCUMENTS AND INFORMATION:
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
SL No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 39 |
PGT | 16 | |
TGT | 12 | |
PRT | 11 | |
3 | TEACHERS SECTION RATIO | 40:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 02 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 02 |
Result Class X:
SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 106 | 102 | 96.2 | NA |
2 | 2022-23 | 102 | 100 | 98.03 | NA |
3 | 2023-24 | 99 | 92 | 92.9 | NA |
Result Class XII:
SL No | YEAR | NO. OF REGISTERED CANDIDATES | NO. OF STUDENTS PASSED | PASS % | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 65 | 65 | 100 | NA |
2 | 2022-23 | 102 | 100 | 98.03 | NA |
3 | 2023-24 | 93 | 89 | 95.6 | NA |
E : SCHOOL INFRASTRUCTURE:
SL No | INFORMATION | DETAILS | |
---|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 108574.8 Sq. Ft. | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 31 | 24 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTRS.) | 6 | 06 |
4 | INTERNET FACILITY | YES | |
5 | NO. OF GIRLS TOILETS* | 2 | |
6 | NO. OF BOYS TOILETS* | 2 | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Quick Links
Get In Touch
Lamhetaghat Road, Sagra, Jabalpur (M.P.)
st.augustine.jbp@gmail.com
0761-2671561
© St. Augustine Sr. Sec. School, Sagra. All Rights Reserved.